Ride the Rift.
Built for the fastest in BMX.
We built this frame for the fastest athletes in BMX.
Compromise isn’t an option when it comes to creating a high performance aerodynamic race frame built like a tank. We set out to design a championship winning race frame that puts the fastest racers in BMX on the top of the podium
Features of the
Rift ES24
7005 Double Heat Treated Alloy
Hydro-Form Top Tube
Hydro-Form Down Tube
Hydro-Form Chain Stays
CNC CS Yoke for Max Wheel Clearance
Bulge Seat Tube
CNC Integrated Head Tube and BB
CNC 3D Dropouts
Decals Under Clear Coat
REAR-END FEATURES
SPECIFICATIONS:
| 20 Inch Bikes | ||||
|---|---|---|---|---|
| Specs | Mini 20 | Junior 20 | Expert 20 | Expert XL 20 |
| Top Tube Length | 17.75" or 457mm | 18.75" or 476mm | 19.5" or 495mm | 20.0" or 508mm |
| Bottom Bracket Height | 11.0" or 279mm | 11.0" or 279mm | 11.0" or 279mm | 11.0" or 279mm |
| Chainstay Length | 12.8" or 325mm | 12.8" or 325mm | 12.8" or 325mm | 13.4" or 340mm |
| Head Tube Angle | 73° | 73° | 73° | 73° |
| Headset Size (Integrated) | 1-1/8" (1" compatible) | 1-1/8" (1" compatible) | 1-1/8" (1" compatible) | 1-1/8" (1" compatible) |
| Seat Tube Angle | 72° | 72° | 72° | 72° |
| Seat Clamp Size | 25.4mm | 25.4mm | 25.4mm | 25.4mm |
| Seat Post Diameter | 22.2mm | 22.2mm | 22.2mm | 22.2mm |
| Frame Weight | 2 lbs 9 oz / 1188g | 2 lbs 11 oz / 1219g | 2 lbs 12 oz / 1236g | 2 lbs 13 oz / 1263g |
| Specs | Pro 20 | Pro XL 20 | Pro XXL 20 | Pro XXXL 20 | SXH 20 |
|---|---|---|---|---|---|
| Top Tube Length | 20.5" or 521mm | 21.0" or 533mm | 21.5" or 546mm | 22.0" or 559mm | 22.55" or 573mm |
| Bottom Bracket Height | 11.25" or 286mm | 11.375" or 289mm | 11.375" or 289mm | 11.6" or 294mm | 11.375" or 289mm |
| Chainstay Length | 14.4" or 365mm | 14.9" or 379mm | 15.2" or 386mm | 15.5" or 394mm | 16.375" or 414mm |
| Head Tube Angle | 74° | 74° | 74° | 74° | 73.5° |
| Headset Size (Integrated) | 1-1/8"–1.5" (Tapered) | 1-1/8"–1.5" (Tapered) | 1-1/8"–1.5" (Tapered) | 1-1/8"–1.5" (Tapered) | 1-1/8"–1.5" (Tapered) |
| Seat Tube Angle | 72° | 72° | 72° | 72° | 73° |
| Seat Clamp Size | 31.8mm | 31.8mm | 31.8mm | 31.8mm | 31.8mm |
| Seat Post Diameter | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
| Frame Weight | — | — | — | — | — |
| 24 Inch Bikes | ||||
|---|---|---|---|---|
| Specs | Junior 24 | Expert 24 | Pro 24 | Pro XL 24 |
| Top Tube Length | 19.3" or 490mm | 20.25" or 515mm | 21.675" or 550mm | 22.25" or 565mm |
| Bottom Bracket Height | 11.0" or 279mm | 11.0" or 279mm | 12.0" or 305mm | 17.75" or 299mm |
| Chainstay Length | 14.175" or 360mm | 14.175" or 360mm | 14.8" or 377mm | 15.4" or 392mm |
| Head Tube Angle | 72° | 72° | 73° | 73° |
| Headset Size (Integrated) | 1-1/8" (1" compatible) | 1-1/8" (1" compatible) | 1-1/8"–1.5" (Tapered) | 1-1/8"–1.5" (Tapered) |
| Seat Tube Angle | 69° | 69° | 70° | 70° |
| Seat Clamp Size | 25.4mm | 25.4mm | 31.8mm | 31.8mm |
| Seat Post Diameter | 22.2mm | 22.2mm | 27.2mm | 27.2mm |
| Frame Weight | 2 lbs 13 oz / 1270g | 2 lbs 14 oz / 1279g | 4 lbs 1 oz / 1840g | 4 lbs 3 oz / 1891g |

